Forklift for hire in kenya
Forklift for hire in kenya This forklift its imported from UK It has not been used locally Its in good working condition,Good brakes and handbrake, Diesel engine ,four wheel make : Hyster Its imported from uk it has not been used locally its nearly new max loading 2.5 tonne For more info kindly call/whastup
0.5ton 1ton 2ton 3ton 5ton electric transpallet fork lift small-size forklift
diesel 6 ton forklift truck with 8ft forks, 6cylinder mitsubishi engine.Solid tyres. 4 metres lift height. Ex uk. For longterm/shortterm contract
electric transpallet fork lift small-size forklift
Product Description
Specifications
Load (kg) | 1500/2000/3000 |
Lifting height (mm) | 3000 |
Frame static height (mm) | 3690 |
After lifting the total height (mm) | 2500/2050/2100 |
Total length (mm) | 1950/1150/2050 2350/1050/2050 2500/1250/2100 |
Fork size (forged) mm | 100*(920/1070/1220**35/40 |
Tire | Solid rubber tires |
Battery (V/AH) | 48/450 72/480 72/550 |
Total Weight(KG) | 2800/3200/4200 |
Forklift for hire in kenya
– Load capacity: 3.0T – Battery capacity (5h) of 480 Ah – Wide view mast causes excellent visibility – Highly efficient hydraulic system – Full suspension seat with seat belt – Full lighting package, mirrors, backup alarm, rear working lamp – Full AC drive, steering and hydraulic with Can Bus systems – 80-volt systems, Zapi standard controller – Extra leg room
Power type | Gasoline/LPG |
Rated capacity (Kg) | 3000 |
J Load centre (mm) | 500 |
h1 STD Max lifting height (mm) | 3000 |
Forklift for hire in kenya | 125 |
L5*W*T STD Fork size (mm) | 1070×125×45 |
Mast tilt angle (deg) | 6/12 |
L3 Front overhang (mm) | 478 |
L4 Rear overhang (mm) | 550 |
Overall dimension | |
L1 Overall length(mm) | 3850 |
W1Overall width (mm) | 1250 |
h2 Mast lowered height (mm) | 2180 |
h4 Overhead guard height (mm) | 2150 |
Forklift for hire in kenya | 2520 |
Min .intersecting aisle (mm) | 4200 |
Speed(load/unload) | |
Max.traveling speed (km/h)(F/R) | 20/20 |
Max,lifting speed (mm/s)(load/unload) | 485/450 |
Max.gradient (%) | 20 |
Dead weight (kg) | 4200 |
S/P Tread(front/rear)(mm) | 1030/980 |
L2 Axle distance (mm) | 1750 |
Min.ground clearance | |
m2 Mast (mm) | 132 |
m1 Frame (mm) | 165 |
STD Engine | NISAN K25 |
Rated power(kw) | 37 |